Hotel for Congresses, Conferences & Corporate Events
The same hotel building in a separate area. A place where everything is possible: with 23 meeting rooms that can be extended, reduced, combined and adapted to the needs of each event, and an auditorium with a capacity for 1598 people. At the Congress Palace of the Algarve - the largest Congress Center of the Algarve and one of the largest of the Iberian Peninsula – cutting edge technology and modern infrastructures are used to provide an exceptional service of excellence for events that can either be for business or musical performances, theatre or presentation of brands. There are endless possibilities here in the vicinity of Salgados Beach. Your trip may be for business, but it will always smell of the sea.
Award: Best Venue for Congresses by Publituris Travel Awards 2022, 2018 and 2016
Palácio de Congressos do Algarve - Hotel Salgados Palace
Herdade dos Salgados
8200-424 Guia, Albufeira
Portugal
Tel.: (+351) 289 244 313
mice.salgados@nauhotels.com
Award: Best Venue for Congresses by Publituris Travel Awards 2022, 2018 and 2016
Contacts:
Departamento de Grupos - AlgarvePalácio de Congressos do Algarve - Hotel Salgados Palace
Herdade dos Salgados
8200-424 Guia, Albufeira
Portugal
Tel.: (+351) 289 244 313
mice.salgados@nauhotels.com
FLOOR 0 |
Dimensions (m) |
Area (sqm) | Theater Style | School Style | U Shape | Cabaret | Banquet | Cocktail | Buffet | |
---|---|---|---|---|---|---|---|---|---|---|
SILVES - multifunctional room * / ** | 16 x 22 x 3 | 349 | 300 | 200 | — | 189 | 270 | 400 | 220 | |
Silves I * | 8 x 7 x 3 | 55 | 32 | 24 | 20 | 28 | 40 | 40 | 30 | |
Silves II | 8 x 8 x 3 | 64 | 46 | 24 | 23 | 35 | 50 | 60 | 30 | |
Silves III | 8 x 7 x 3 | 56 | 32 | 24 | 20 | 28 | 40 | 40 | 30 | |
Silves IV * | 7 x 7 x 3 | 54 | 32 | 24 | 20 | 28 | 40 | 40 | 30 | |
Silves V | 16 x 8 x 3 | 127 | 84 | 48 | 42 | 56 | 80 | 90 | 60 | |
Silves VI | 16 x 7 x 3 | 127 | 94 | 48 | 45 | 56 | 80 | 90 | 60 | |
ALBUFEIRA - multifunctional room ** | 18,6 x 7,9 x 3,3 | 51,4 | 120 | 70 | 50 | 70 | 100 | 150 | 70 | |
Albufeira I | 7,9 x 5,8 x 3,3 | 46,7 | 32 | 24 | 20 | 28 | 40 | 40 | 30 | |
Albufeira II | 7,9 x 5,9 x 3,3 | 48,2 | 32 | 24 | 20 | 28 | 40 | 40 | 30 | |
Albufeira III | 7,9 x 6,9 x 3 | 56,5 | 32 | 24 | 20 | 28 | 40 | 40 | 30 | |
LAGOS - multifunctional room ** | 18,6 x 7,7 x 3,3 | 146,7 | 120 | 70 | 50 | 70 | 100 | 150 | 70 | |
Lagos I | 7,7 x 5,8 x 3,3 | 45,7 | 32 | 24 | 20 | 28 | 40 | 40 | 30 | |
Lagos II | 7,7 x 5,9 x 3,3 | 46,6 | 32 | 24 | 20 | 28 | 40 | 40 | 30 | |
Lagos III | 7,7 x 6,9 x 3,3 | 54,4 | 32 | 24 | 20 | 28 | 40 | 40 | 30 | |
MONCHIQUE - multifunctional room ** / *** | 16,6 x 13,8 x 3,3 | 239,9 | 220 | 120 | 60 | 119 | 170 | 250 | 120 | |
Monchique I | 8,3 x 7,3 x 3,3 | 60,8 | 50 | 30 | 20 | 28 | 40 | 80 | 30 | |
Monchique II | 8,3 x 6,5 x 3,3 | 58,7 | 40 | 24 | 20 | 28 | 40 | 75 | 30 | |
Monchique III | 8,3 x 7,3 x 3,3 | 61,2 | 50 | 30 | 20 | 28 | 40 | 80 | 30 | |
Monchique IV | 8,3 x 6,5 x 3,3 | 59,2 | 40 | 24 | 20 | 28 | 40 | 75 | 30 | |
PORTIMÃO - multifunctional room | 9,3 x 8,4 x 3,2 | 78,4 | 50 | 30 | 21 | 42 | 60 | 80 | 40 | |
Hall (coffee-break) + Foyer | — x — x 3 | 455 | — | — | — | — | — | 200 | — | |
FLOOR 1 |
Dimensions (m) |
Area (sqm) | Theater Style | School Style | U Shape | Cabaret | Banquet | Cocktail | Buffet | |
Foyer * | 50,8 x 7,2 x 6,4 a 11 | 389,9 | — | — | — | — | — | 200 | — | |
Foyer 2 * / ** | — | — | — | — | — | 189 | 270 | 300 | 220 | |
Buffet Restaurant * / **** | 55,8 x 13,6 x — | 712,9 | — | — | — | — | — | — | 320 | |
Buffet Restaurant Terrace * | — | — | — | — | — | — | — | — | 100 | |
Reception + Lobby Bar * | — | — | — | — | — | — | 640 | 1400 | 460 | |
FLOOR 2 |
Dimensions (m) |
Area (m2) | Theater Style | School Style | U Shape | Cabaret | Banquet | Cocktail | Buffet | |
Foyer* | 20,5 x 4,2 x 5 | 86,1 | — | — | — | 175 | 250 | 150 | — | |
Hall (coffee-break) * | 11,3 x 8,3 x 5 | 93,7 | — | — | — | — | — | 40 | — | |
Cofee-Break | 9,5 x 9,4 x 5 | 89,3 | — | — | — | — | — | 60 | — | |
TAVIRA - multifunctional room ** / *** | 17,6 x 17 x 5 | 297,5 | 270 | 150 | 90 | 154 | 220 | 350 | 180 | |
Tavira I | 8,9 x 8,5 x 5 | 76 | 70 | 26 | 23 | 35 | 50 | 80 | 30 | |
Tavira II | 8,6 x 8,5 x 5 | 73,4 | 70 | 26 | 23 | 35 | 50 | 80 | 30 | |
Tavira III | 8,9 x 8,4 x 5 | 72,8 | 70 | 26 | 23 | 35 | 50 | 80 | 30 | |
Tavira IV | 8,6 x 8,4 x 5 | 75,2 | 70 | 26 | 23 | 35 | 50 | 80 | 30 | |
FARO - multifunctional room * / ** / *** | 5,7 x 19,4 x 5 | 116,2 | 80 | 50 | 42 | 49 | 70 | 130 | 40 | |
Faro I | 5,7 x 4,6 x 5 | 28 | 20 | 9 | 9 | 14 | 20 | 30 | 15 | |
Faro II | 5,7 x 4,9 x 5 | 29,9 | 20 | 9 | 9 | 14 | 20 | 30 | 15 | |
Faro III | 5,7 x 4,8 x 5 | 29,9 | 20 | 9 | 9 | 14 | 20 | 30 | 15 | |
Faro IV * | 5,7 x 5 x 5 | 29,1 | 20 | 9 | 9 | 14 | 20 | 30 | 15 | |
VILA DO BISPO - support office | 6 x 3 x 2 | 18 | 18 | 18 | 5 | — | — | — | — | |
CASTRO MARIM - support office | 5 x 3 x 2 | 13 | 13 | 13 | 4 | — | — | — | — | |
FLOOR 4 |
Dimensions (m) |
Area (m2) | Theater Style | School Style | U Shape | Cabaret | Banquet | Cocktail | Buffet | |
Foyer * | 20,5 x 4,2 x 5 | 86,1 | — | — | — | — | — | 120 | — | |
Hall (coffee-break) * | 11,3 x 8,2 x 3,3 | 92,3 | — | — | — | — | — | 40 | — | |
LOULÉ - multifunctional rooms * / ** / *** | 28,9 x 28,5 x 5 | 844,4 | 700 | 470 | 150 | 315 | 450 | 1100 | 400 | |
Loulé I | 9,3 x 7,7 x 5 | 79,3 | 58 | 36 | 21 | 35 | 50 | 75 | 30 | |
Loulé II | 9,8 x 7,7 x 5 | 83,5 | 66 | 39 | 24 | 35 | 50 | 80 | 30 | |
Loulé III * | 9,1 x 7,7 x 5 | 85,5 | 58 | 36 | 21 | 35 | 50 | 75 | 30 | |
Loulé IV | 9,3 x 8,5 x 5 | 78,9 | 58 | 36 | 21 | 35 | 50 | 75 | 30 | |
Loulé V | 9,8 x 8,9 x 5 | 83,3 | 66 | 39 | 24 | 35 | 50 | 80 | 30 | |
Loulé VI * | 9,1 x 8,5 x 5 | 85,4 | 58 | 36 | 21 | 35 | 50 | 75 | 30 | |
Loulé VII * | 9 x 5,4 x 5 | 54,1 | 34 | 18 | 15 | 28 | 40 | 50 | 20 | |
Loulé VIII * | 9,8 x 5,4 x 5 | 56,2 | 38 | 18 | 15 | 28 | 40 | 50 | 20 | |
Loulé IX * | 10 x 5,4 x 5 | 57,8 | 34 | 18 | 15 | 28 | 40 | 50 | 20 | |
ALCOUTIM - multifunctional room ** / *** | 18,6 x 17 x 5 | 310,9 | 240 | 120 | 80 | 154 | 220 | 350 | 150 | |
Alcoutim I | 8,9 x 7,7 x 5 | 75,3 | 70 | 26 | 23 | 35 | 50 | 90 | 30 | |
Alcoutim II | 9,6 x 7,7 x 5 | 80,2 | 70 | 26 | 23 | 35 | 50 | 90 | 30 | |
Alcoutim III | 8,9 x 8,4 x 5 | 75 | 70 | 26 | 23 | 35 | 50 | 90 | 30 | |
Alcoutim IV | 9,5 x 8,4 x 5 | 80,3 | 70 | 26 | 23 | 35 | 50 | 90 | 30 | |
LOULÉ + ALCOUTIM - multifunctional room * / ** / *** | - x - x - | 1155,3 | — | — | — | 450 | 700 | 1450 | 450 | |
SÃO BRÁS DE ALPORTEL - support office | 6,1 x 3 x 5 | 18,5 | 15 | 9 | — | — | — | — | — | |
OLHÃO - support office | 5 x 2,6 x 5 | 13 | 12 | 6 | — | — | — | — | — | |
Terrace * | 46,9 x 7,2 x - | 337,6 | — | — | — | 175 | 250 | 300 | 210 | |
* Natural Light. / ** See floor plants for possible layouts./ *** Room prepared for partition. / **** Possibility of extension of the Buffet Restaurant increasing the capacity up to 720 people. / Approximate dimensions. |
AUDITÓRIO ALGARVE | Seats | Seats for Disable | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Capacity ** | 1650 * | 14 | ||||||||
Algarve I | 462 | — | ||||||||
Algarve II | 583 * | 14 | ||||||||
Algarve III | 650 | — | ||||||||
Algarve I + II | 1000 * | 14 | ||||||||
* 14 Disable seats not considered. / ** See floor plants for possible layouts. Stage Area: 208,5 m2 |